<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fargo Flood Fight 2011</title>
	<atom:link href="http://fargofloods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fargofloods.com</link>
	<description>Red River Latest Observation at Fargo ND</description>
	<lastBuildDate>Fri, 08 Apr 2011 18:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Main Ave Fargo</title>
		<link>http://fargofloods.com/main-ave-fargo/</link>
		<comments>http://fargofloods.com/main-ave-fargo/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:10:55 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[fargo flood]]></category>

		<guid isPermaLink="false">http://fargofloods.com/main-ave-fargo/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://fargofloods.com/wp-content/2011/04/wpid-1302286228435.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/main-ave-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo south fargo</title>
		<link>http://fargofloods.com/fargo-south-fargo/</link>
		<comments>http://fargofloods.com/fargo-south-fargo/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:41:03 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fargofloods.com/fargo-south-fargo/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://fargofloods.com/wp-content/2011/04/wpid-1302021624559.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/fargo-south-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 	Ave North</title>
		<link>http://fargofloods.com/32-ave-north/</link>
		<comments>http://fargofloods.com/32-ave-north/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:05:49 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fargofloods.com/32-ave-north/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://fargofloods.com/wp-content/2011/04/wpid-1301958343444.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/32-ave-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollwood North Fargo</title>
		<link>http://fargofloods.com/trollwood-north-fargo/</link>
		<comments>http://fargofloods.com/trollwood-north-fargo/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:01:02 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[fargo flood]]></category>

		<guid isPermaLink="false">http://fargofloods.com/trollwood-north-fargo/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-113" title="Trollwood-fargo-flooding-2011" src="http://fargofloods.com/wp-content/2011/04/Trollwood-fargo-flooding-2011-300x193.jpg" alt="Trollwood-fargo-flooding-2011" width="300" height="193" /></p>
<p><a href="http://fargofloods.com/trollwood-north-fargo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/trollwood-north-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fargofloods.com/wp-content/uploads/VID_20110404_175724.3gp" length="5514793" type="video/3gpp" />
		</item>
		<item>
		<title>14 Ave North</title>
		<link>http://fargofloods.com/14-ave-north/</link>
		<comments>http://fargofloods.com/14-ave-north/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:39:23 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[fargo flood]]></category>

		<guid isPermaLink="false">http://fargofloods.com/14-ave-north/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-108" title="14-ave-north-fargo-flooding-2011" src="http://fargofloods.com/wp-content/2011/04/14-ave-north-fargo-flooding-2011-300x193.jpg" alt="Video of 14 Ave North Fargo flooding 2011" width="300" height="193" /><p class="wp-caption-text">Video of 14 Ave North Fargo flooding 2011</p></div>
<p><a href="http://fargofloods.com/14-ave-north/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/14-ave-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fargofloods.com/wp-content/uploads/VID_20110404_173604.3gp" length="7881730" type="video/3gpp" />
		</item>
		<item>
		<title>4 Ave North</title>
		<link>http://fargofloods.com/4-ave-north/</link>
		<comments>http://fargofloods.com/4-ave-north/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:28:37 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[fargo flood]]></category>

		<guid isPermaLink="false">http://fargofloods.com/4-ave-north/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://fargofloods.com/wp-content/2011/04/wpid-1301956106325.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/4-ave-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Levels at Fargo Reach  33.45 Feet</title>
		<link>http://fargofloods.com/red-river-levels-at-fargo-reach-33-45-feet/</link>
		<comments>http://fargofloods.com/red-river-levels-at-fargo-reach-33-45-feet/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:33:59 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[fargo flood]]></category>

		<guid isPermaLink="false">http://fargofloods.com/?p=91</guid>
		<description><![CDATA[Red River Levels at Fargo Reach  33.45 Feet and projected to hit 38 feet on Sunday.  In Fargo, back-to-back major floods have occurred only three times in the 113 years of recorded meteorological history, figures compiled by the North Dakota state climatologist show.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-92" title="Red_River_Levels_at_Fargo_Reach _33.45_Feet" src="http://fargofloods.com/wp-content/2010/03/Red_River_Levels_at_Fargo_Reach-_33.45_Feet-300x224.jpg" alt="Red_River_Levels_at_Fargo_Reach _33.45_Feet" width="300" height="224" />Red River Levels at Fargo Reach  33.45 Feet and projected to hit 38 feet on Sunday.  In Fargo, back-to-back major floods have occurred only three times in the 113 years of recorded meteorological history, figures compiled by the North Dakota state climatologist show.</p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/red-river-levels-at-fargo-reach-33-45-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River to reach 38 feet by Saturday in Fargo-Moorhead</title>
		<link>http://fargofloods.com/river-to-reach-38-feet-by-saturday-in-fargo-moorhead/</link>
		<comments>http://fargofloods.com/river-to-reach-38-feet-by-saturday-in-fargo-moorhead/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:03:14 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://fargofloods.com/?p=84</guid>
		<description><![CDATA[Those who live along area rivers  kicked into high flood-fighting mode in response to the latest news from the National Weather Service:
The Red River in Fargo-Moorhead, and the smaller rivers that feed it, are rising faster than predicted just a few days ago and are on pace to approach the record flood levels seen last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-85" title="0315red-levelsweb" src="http://fargofloods.com/wp-content/2010/03/0315red-levelsweb.jpg" alt="0315red-levelsweb" width="300" height="200" />Those who live along area rivers  kicked into high flood-fighting mode in response to the latest news from the National Weather Service:</p>
<p>The Red River in Fargo-Moorhead, and the smaller rivers that feed it, are rising faster than predicted just a few days ago and are on pace to approach the record flood levels seen last year.</p>
<p>On Sunday, the weather service predicted the Red in Fargo-Moorhead would reach 38 feet early Saturday morning</p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/river-to-reach-38-feet-by-saturday-in-fargo-moorhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorhead overhauls flood preparations</title>
		<link>http://fargofloods.com/moorhead-overhauls-flood-preparations/</link>
		<comments>http://fargofloods.com/moorhead-overhauls-flood-preparations/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:01:21 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[Red River Fargo]]></category>

		<guid isPermaLink="false">http://fargofloods.com/?p=81</guid>
		<description><![CDATA[Moorhead will overhaul its flood-fighting game plan today to reflect a new projection of a rapid rise in Red River levels. Meanwhile, overland flooding continues to plague rural areas south of the city, flushing the residents of several farmsteads out of their homes.
Moorhead will firm up a new flood preparedness plan this morning, Operations Director [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-82" title="wildrice" src="http://fargofloods.com/wp-content/2010/03/wildrice.jpg" alt="wildrice" width="300" height="200" />Moorhead will overhaul its flood-fighting game plan today to reflect a new projection of a rapid rise in Red River levels. Meanwhile, overland flooding continues to plague rural areas south of the city, flushing the residents of several farmsteads out of their homes.</p>
<p>Moorhead will firm up a new flood preparedness plan this morning, Operations Director Chad Martin said after news the Red River is now projected to hit 38 feet later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/moorhead-overhauls-flood-preparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City plans to deliver sandbags in flood fight today, volunteers sought to help fill sandbags</title>
		<link>http://fargofloods.com/city-plans-to-deliver-sandbags-in-flood-fight-today-volunteers-sought-to-help-fill-sandbags/</link>
		<comments>http://fargofloods.com/city-plans-to-deliver-sandbags-in-flood-fight-today-volunteers-sought-to-help-fill-sandbags/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:58:50 +0000</pubDate>
		<dc:creator>Fargo Floods</dc:creator>
				<category><![CDATA[Red River Fargo]]></category>

		<guid isPermaLink="false">http://fargofloods.com/?p=76</guid>
		<description><![CDATA[The City of Moorhead will start delivering sandbags to its most vulnerable neighborhoods today, said City Manager Mike Redlinger at the city’s first morning flood press conference today.
The city will kick off sandbag deployment along Rivershore Drive, just north of Interstate 94.
The city can use volunteers to help with that and to continue filling sand-bags.
“We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-77" title="fargo_sandbaggers" src="http://fargofloods.com/wp-content/2010/03/fargo_sandbaggers-300x200.jpg" alt="fargo_sandbaggers" width="300" height="200" />The City of Moorhead will start delivering sandbags to its most vulnerable neighborhoods today, said City Manager Mike Redlinger at the city’s first morning flood press conference today.</p>
<p>The city will kick off sandbag deployment along Rivershore Drive, just north of Interstate 94.</p>
<p>The city can use volunteers to help with that and to continue filling sand-bags.</p>
<p>“We do need to see more volunteers now so we can continue sandbagging to a higher level,” Redlinger said.</p>
]]></content:encoded>
			<wfw:commentRss>http://fargofloods.com/city-plans-to-deliver-sandbags-in-flood-fight-today-volunteers-sought-to-help-fill-sandbags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

